|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-11 15:45:09 PDT to 2026-10-11 15:58:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-11 15:45:09 PDT to 2026-10-11 15:58:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 73 | 61 | 67 | WSW |
0 | 0.18 |
|
Rising Slowly | Low | 15:57:58 | |||
| Arizona | Tucson | 87 | 55 | 34 | SSW |
5 | 0.00 |
|
Steady | Moderate | 15:57:59 | |||
| California | Acton | 61 | 46 | 57 | SW |
23 | 0.10 |
|
Steady | Low | 15:57:16 | |||
| California | Camarillo | 70 | 56 | 60 | S |
10 | 0.00 |
|
Steady | Low | 15:57:53 | |||
| California | Camarillo-2 | 67 | 55 | 65 | SW |
5 | 0.00 |
|
Steady | Low | 15:57:55 | |||
| California | Duarte | 70 | 56 | 61 | SSW |
0.11 |
|
rising slowly | Low | 15:57:10 | ||||
| California | Exeter | 78 | 43 | 29 | NW |
0 | 0.00 |
|
Steady | Moderate | 15:57:59 | |||
| California | Foresthill | 61 | 36 | 39 | WSW |
12 | 0.00 |
|
Steady | Low | 15:57:58 | |||
| California | Merced | 75 | 42 | 30 | W |
3 | 0.00 |
|
Steady | Moderate | 15:58:03 | |||
| California | Placerville | 71 | 1 | 33 | S |
11 | 0.00 |
|
Rising Slowly | Low | 15:58:03 | |||
| California | Rail Road Flat | 64 | 36 | 35 | SSE |
6 | 0.00 |
|
Steady | Low | 15:57:19 | |||
| California | San Diego | 69 | 58 | 68 | ENE |
0 | 0.32 |
|
Steady | Low | 15:58:00 | |||
| California | Santa Cruz | 64 | 52 | 65 | SW |
5 | 0.00 |
|
Steady | Low | 15:58:04 | |||
| California | Saratoga | 70 | 51 | 51 | NNW |
6 | 0.00 |
|
Steady | Low | 15:57:58 | |||
| California | Saratoga-2 | 70 | 52 | 54 | N |
0.00 |
|
Steady | Low | 15:55:18 | ||||
| California | Scotts Valley | 65 | 50 | 59 | E |
7 | 0.00 |
|
Steady | Low | 15:56:06 | |||
| California | Tahoe Vista | 50 | 30 | 45 | SE |
0.00 |
|
Rising | Low | 15:58:02 | ||||
| California | Union City | 65 | 52 | 62 | WSW |
6 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| Hawaii | Makawao, Maui | 84 | 71 | 65 | N |
7 | 0.00 |
|
Falling Slowly | Low | 15:58:01 | |||
| Nevada | Las Vegas | 69 | 48 | 47 | SSW |
6 | 1.17 |
|
Rising Slowly | Low | 15:57:08 | |||
| Nevada | Ryndon/Devil's Gate | 57 | 40 | 54 | E |
8 | 0.00 |
|
Rising Slowly | Low | 15:45:09 | |||
| Utah | Lehi | 63 | 50 | 64 | SW |
11 | 0.28 |
|
Rising Rapidly | Low | 15:57:44 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]