|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-11 16:30:09 PDT to 2026-10-11 16:38:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-11 16:30:09 PDT to 2026-10-11 16:38:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 73 | 62 | 68 | WNW |
0 | 0.18 |
|
Steady | Low | 16:38:01 | |||
| Arizona | Tucson | 85 | 51 | 31 | WNW |
7 | 0.00 |
|
Steady | Moderate | 16:37:56 | |||
| California | Acton | 62 | 46 | 56 | S |
16 | 0.10 |
|
Steady | Low | 16:36:59 | |||
| California | Camarillo | 70 | 55 | 59 | SSW |
10 | 0.00 |
|
Steady | Low | 16:37:53 | |||
| California | Camarillo-2 | 68 | 55 | 63 | SSW |
4 | 0.00 |
|
Steady | Low | 16:37:58 | |||
| California | Duarte | 70 | 56 | 60 | S |
0.11 |
|
rising slowly | Low | 16:37:10 | ||||
| California | Exeter | 76 | 44 | 32 | WSW |
0 | 0.00 |
|
Rising Slowly | Moderate | 16:37:58 | |||
| California | Foresthill | 61 | 36 | 39 | SSE |
13 | 0.00 |
|
Steady | Low | 16:37:58 | |||
| California | Merced | 74 | 43 | 33 | WSW |
3 | 0.00 |
|
Steady | Moderate | 16:38:03 | |||
| California | Placerville | 72 | 1 | 31 | NNE |
11 | 0.00 |
|
Rising Slowly | Moderate | 16:38:03 | |||
| California | Rail Road Flat | 64 | 36 | 36 | S |
13 | 0.00 |
|
Steady | Low | 16:37:19 | |||
| California | San Diego | 68 | 58 | 69 | E |
0 | 0.32 |
|
Steady | Low | 16:38:04 | |||
| California | Santa Cruz | 64 | 52 | 64 | WSW |
5 | 0.00 |
|
Steady | Low | 16:38:03 | |||
| California | Saratoga | 70 | 51 | 51 | ENE |
2 | 0.00 |
|
Steady | Low | 16:38:02 | |||
| California | Saratoga-2 | 71 | 52 | 51 | N |
0.00 |
|
Steady | Low | 16:35:18 | ||||
| California | Scotts Valley | 64 | 49 | 59 | E |
4 | 0.00 |
|
Steady | Low | 16:36:08 | |||
| California | Tahoe Vista | 48 | 29 | 48 | E |
0.00 |
|
Rising | Low | 16:38:02 | ||||
| California | Union City | 65 | 51 | 62 | W |
5 | 0.00 |
|
Steady | Low | 16:38:06 | |||
| Hawaii | Makawao, Maui | 84 | 71 | 65 | N |
10 | 0.00 |
|
Falling Slowly | Low | 16:38:05 | |||
| Nevada | Las Vegas | 69 | 48 | 47 | SSW |
3 | 1.17 |
|
Steady | Low | 16:37:08 | |||
| Nevada | Ryndon/Devil's Gate | 58 | 42 | 55 | NE |
4 | 0.00 |
|
Steady | Low | 16:30:09 | |||
| Utah | Lehi | 58 | 51 | 76 | W |
5 | 0.28 |
|
Rising Rapidly | Low | 16:37:46 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]