|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 15:30:09 PDT to 2026-08-26 15:33:05 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 15:30:09 PDT to 2026-08-26 15:33:05 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 111 | 59 | 19 | SSW |
0 | 0.00 |
|
Falling Slowly | Extreme | 15:32:56 | |||
| Arizona | Tucson | 110 | 58 | 19 | SSE |
2 | 0.00 |
|
Falling Slowly | Extreme | 15:32:58 | |||
| California | Acton | 102 | 55 | 21 | SSW |
17 | 0.00 |
|
Steady | Extreme | 15:31:30 | |||
| California | Camarillo | 91 | 69 | 48 | WSW |
10 | 0.00 |
|
Steady | Low | 15:30:57 | |||
| California | Camarillo-2 | 88 | 68 | 52 | SE |
3 | 0.00 |
|
Steady | Low | 15:33:00 | |||
| California | Duarte | 109 | 67 | 27 | S |
0.00 |
|
falling slowly | High | 15:32:10 | ||||
| California | Exeter | 98 | 61 | 29 | S |
0 | 0.00 |
|
Falling Slowly | Moderate | 15:33:00 | |||
| California | Foresthill | 90 | 46 | 22 | SW |
11 | 0.00 |
|
Steady | Very High | 15:32:59 | |||
| California | Merced | 105 | 55 | 19 | WSW |
1 | 0.00 |
|
Steady | Extreme | 15:33:03 | |||
| California | Placerville | 99 | 1 | 19 | SE |
7 | 0.00 |
|
Falling Slowly | Extreme | 15:33:03 | |||
| California | Rail Road Flat | 94 | 55 | 27 | SSW |
4 | 0.00 |
|
Falling Slowly | Moderate | 15:32:21 | |||
| California | Santa Cruz | 82 | 59 | 46 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 15:33:02 | |||
| California | Saratoga | 89 | 46 | 22 | NNE |
3 | 0.00 |
|
Steady | Very High | 15:32:54 | |||
| California | Saratoga-2 | 95 | 50 | 22 | N |
3 | 0.00 |
|
Steady | Very High | 15:30:19 | |||
| California | Scotts Valley | 94 | 56 | 28 | ESE |
6 | 0.00 |
|
Steady | Moderate | 15:30:29 | |||
| California | Tahoe Vista | 78 | 45 | 31 | E |
0.00 |
|
Falling | Moderate | 15:33:02 | ||||
| California | Union City | 81 | 62 | 52 | WSW |
6 | 0.00 |
|
Steady | Low | 15:33:05 | |||
| Hawaii | Makawao, Maui | 82 | 69 | 65 | NNE |
11 | 0.00 |
|
Falling Slowly | Low | 15:33:04 | |||
| Nevada | Las Vegas | 107 | 42 | 11 | SSE |
8 | 0.00 |
|
Falling Slowly | Extreme | 15:32:08 | |||
| Nevada | Ryndon/Devil's Gate | 93 | 38 | 15 | SW |
15 | 0.00 |
|
Steady | Extreme | 15:30:09 | |||
| Utah | Lehi | 91 | 49 | 24 | N |
7 | 0.00 |
|
Falling Slowly | High | 15:32:53 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]