Trends as of 12-Jul-2026 at 12:19pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jul-2026 12:19pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.3 | 0.0 | W | 52 | 59.2 | 30.17 | 0.00 |
| 5 minutes ago | 78.4 | 0.0 | W | 52 | 59.3 | 30.19 | 0.00 |
| 10 minutes ago | 78.4 | 0.0 | WNW | 52 | 59.3 | 30.18 | 0.00 |
| 15 minutes ago | 78.1 | 0.0 | W | 51 | 58.5 | 30.18 | 0.00 |
| 20 minutes ago | 77.4 | 0.0 | W | 53 | 58.9 | 30.16 | 0.00 |
| 30 minutes ago | 76.8 | 0.0 | WSW | 61 | 62.3 | 30.15 | 0.00 |
| 45 minutes ago | 77.0 | 0.0 | WSW | 60 | 62.0 | 30.18 | 0.00 |
| 60 minutes ago | 78.6 | 0.0 | SW | 48 | 57.3 | 30.18 | 0.00 |
| 75 minutes ago | 78.6 | 0.0 | W | 47 | 56.7 | 30.18 | 0.00 |
| 90 minutes ago | 79.3 | 0.0 | W | 42 | 54.2 | 30.17 | 0.00 |
| 105 minutes ago | 78.6 | 0.0 | W | 46 | 56.1 | 30.15 | 0.00 |
| 120 minutes ago | 78.3 | 0.0 | NNW | 49 | 57.6 | 30.16 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 45 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.3 °F at 10:50am | Today | 72.0 °F at 4:25am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.07 inHg at 4:40am | Today | 72.0 °F at 4:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 111.82 W/m2 at 10:30am | Today | 1 index at 8:25am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph | |
Graphs by Highcharts

