Trends as of 11-Oct-2026 at 3:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2026 3:58pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.4 | 0.2 | WNW | 31 | 42.7 | 29.81 | 0.00 |
| 5 minutes ago | 75.6 | 0.0 | WSW | 31 | 42.8 | 29.81 | 0.00 |
| 10 minutes ago | 75.2 | 0.0 | WSW | 31 | 42.5 | 29.81 | 0.00 |
| 15 minutes ago | 74.7 | 0.0 | SW | 31 | 42.0 | 29.81 | 0.00 |
| 20 minutes ago | 75.6 | 0.7 | NNE | 30 | 42.0 | 29.81 | 0.00 |
| 30 minutes ago | 75.0 | 0.9 | SSW | 29 | 40.6 | 29.81 | 0.00 |
| 45 minutes ago | 74.5 | 0.9 | E | 30 | 41.0 | 29.80 | 0.00 |
| 60 minutes ago | 75.2 | 0.0 | WSW | 30 | 41.6 | 29.80 | 0.00 |
| 75 minutes ago | 77.9 | 0.0 | W | 29 | 43.1 | 29.80 | 0.00 |
| 90 minutes ago | 77.9 | 0.0 | WSW | 31 | 44.8 | 29.79 | 0.00 |
| 105 minutes ago | 78.4 | 0.0 | WSW | 30 | 44.4 | 29.79 | 0.00 |
| 120 minutes ago | 77.7 | 0.0 | WSW | 31 | 44.6 | 29.80 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 136 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.9 °F at 2:40pm | Today | 50.4 °F at 7:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.68 inHg at 3:45am | Today | 50.4 °F at 7:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 431.11 W/m2 at 11:35am | Today | 4 index at 11:35am |
Wind Data
| CURRENT | ||
| Now | 0.2 mph WNW | |
| Gust | 1.1 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 3.4 mph | |
Graphs by Highcharts

