Trends as of 26-Aug-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Aug-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 105.1 | 0.0 | WSW | 19 | 54.4 | 30.11 | 0.00 |
| 5 minutes ago | 104.9 | 0.0 | NW | 19 | 54.2 | 30.11 | 0.00 |
| 10 minutes ago | 104.4 | 0.0 | W | 20 | 55.3 | 30.10 | 0.00 |
| 15 minutes ago | 105.8 | 0.0 | NNW | 19 | 55.0 | 30.11 | 0.00 |
| 20 minutes ago | 105.3 | 0.0 | WSW | 20 | 56.0 | 30.11 | 0.00 |
| 30 minutes ago | 105.3 | 0.0 | W | 20 | 56.0 | 30.12 | 0.00 |
| 45 minutes ago | 104.0 | 0.0 | WNW | 20 | 54.9 | 30.12 | 0.00 |
| 60 minutes ago | 104.4 | 0.0 | WSW | 20 | 55.3 | 30.13 | 0.00 |
| 75 minutes ago | 104.4 | 0.0 | W | 20 | 55.3 | 30.13 | 0.00 |
| 90 minutes ago | 102.6 | 0.0 | W | 21 | 55.1 | 30.14 | 0.00 |
| 105 minutes ago | 100.9 | 0.0 | SW | 21 | 53.7 | 30.15 | 0.00 |
| 120 minutes ago | 99.9 | 0.0 | WSW | 22 | 54.2 | 30.16 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 90 days since last rain on 28-May-2026 1:53pm |
| Month | 0.00 in | ||
| Year | 6.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 105.8 °F at 3:10pm | Today | 68.0 °F at 6:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.10 inHg at 3:25pm | Today | 68.0 °F at 6:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 664.16 W/m2 at 10:50am | Today | 6 index at 10:45am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts

