Trends as of 27-May-2026 at 10:41am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2026 10:41am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.8 | 0.0 | NE | 62 | 49.6 | 29.84 | 0.00 |
| 5 minutes ago | 62.8 | 0.0 | NNE | 62 | 49.6 | 29.84 | 0.00 |
| 10 minutes ago | 65.5 | 0.2 | N | 59 | 50.8 | 29.84 | 0.00 |
| 15 minutes ago | 65.5 | 0.0 | NE | 57 | 49.9 | 29.84 | 0.00 |
| 20 minutes ago | 66.9 | 0.0 | SSW | 55 | 50.2 | 29.84 | 0.00 |
| 30 minutes ago | 67.8 | 1.8 | WSW | 57 | 52.0 | 29.84 | 0.00 |
| 45 minutes ago | 65.8 | 0.2 | W | 60 | 51.5 | 29.84 | 0.00 |
| 60 minutes ago | 64.4 | 0.2 | SSW | 59 | 49.8 | 29.84 | 0.00 |
| 75 minutes ago | 61.7 | 0.2 | W | 65 | 49.8 | 29.83 | 0.00 |
| 90 minutes ago | 60.3 | 0.0 | W | 67 | 49.3 | 29.83 | 0.00 |
| 105 minutes ago | 59.7 | 0.0 | W | 70 | 49.9 | 29.83 | 0.00 |
| 120 minutes ago | 60.1 | 1.3 | WNW | 69 | 49.9 | 29.81 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 31 days since last rain on 25-Apr-2026 10:17pm |
| Month | 0.00 in | ||
| Year | 6.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.8 °F at 10:15am | Today | 46.9 °F at 4:25am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.76 inHg at 1:41am | Today | 46.9 °F at 4:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 787.36 W/m2 at 10:10am | Today | 7 index at 10:05am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts

